Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-48025 | Titel: | Rethinking rule diversity in figural matrices: A log file analysis on the role of task switching and implications from a validation study |
| VerfasserIn: | Weber, Dominik Jelen, Stella Spinath, Frank M. Krieger, Florian Becker, Nicolas Koch, Marco |
| Sprache: | Englisch |
| Titel: | Intelligence |
| Bandnummer: | 116 |
| Verlag/Plattform: | Elsevier |
| Erscheinungsjahr: | 2026 |
| Freie Schlagwörter: | Figural matrices Reasoning Fluid intelligence Task switching Cognitive flexibility Log files Process data Response times Construct validity |
| DDC-Sachgruppe: | 150 Psychologie |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | Figural matrices typically consist of multiple distinct logical rules, requiring test-takers to disengage from one rule before applying the next. Prior studies have consistently shown moderate associations between matrix performance and task-switching ability. However, these findings are largely based on correlational data. The present two-study article aimed to (a) determine, on a theoretical level, whether task-switching ability is func tionally involved in matrix processing, and (b) assess, from a diagnostic perspective, whether relaxing the constraint of distinct rules within a single matrix threatens psychometric validity. To this end, we manipulated matrices to include both distinct-rule and identical-rule transitions, enabling experimental within-subject com parisons of matrix processing in both conditions based on log file analyses. In study 1 (N = 209), task-switching ability exerted a functional influence only during distinct-rule transitions. However, the correlation between task-switching ability and matrix performance remained comparably strong even during identical-rule transi tions. This dual pattern supports both a switch-dependency hypothesis (i.e., that task-switching is functionally involved in matrix processing) and a shared-resource hypothesis (i.e., that task-switching and matrix processing draw on a common cognitive resource). In study 2 (N = 258), we evaluated the convergent validity of the newly designed mixed-rule format against the traditional distinct-rule format. Test scores were highly correlated (r = 0.87), and test characteristics (e.g., reliability, IRT and TIF parameters) and external validity were very similar. Taken together, these findings suggest that although task-switching demands can vary depending on matrix design, relaxing rule constraints does not compromise psychometric validity. This flexibility in item development may be particularly useful in large-scale assessments or student selection tests that require continuous item renewal. |
| DOI der Erstveröffentlichung: | 10.1016/j.intell.2026.102020 |
| URL der Erstveröffentlichung: | https://doi.org/10.1016/j.intell.2026.102020 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-480255 hdl:20.500.11880/42011 http://dx.doi.org/10.22028/D291-48025 |
| ISSN: | 1873-7935 0160-2896 |
| Datum des Eintrags: | 12-Jun-2026 |
| Fakultät: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft |
| Fachrichtung: | HW - Psychologie |
| Professur: | HW - Prof. Dr. Frank Spinath |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| 1-s2.0-S016028962600019X-main.pdf | 3,76 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

